Every tracked item rolled into one snapshot per day. Latest snapshot 2026-08-25.
| Date | Items | Sold | Offers | Buy Orders | Buy Wall | Turnover | Traded Value | Listed Value | Avg Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 26,806 | 1,124,324 | 25,331,484 | 169,608,179 | 6.70x | 4.4% | $2,247,871 | $29,152,064 | $96 |
| 2026-08-24 | 26,796 | 1,246,245 | 25,378,325 | 169,847,812 | 6.69x | 4.9% | $2,552,418 | $29,135,636 | $96 |
| 2026-08-23 | 26,781 | 1,252,681 | 25,432,612 | 170,167,833 | 6.69x | 4.9% | $2,709,673 | $28,900,819 | $96 |
| 2026-08-22 | 26,780 | 1,246,489 | 25,548,944 | 170,116,383 | 6.66x | 4.9% | $2,491,342 | $28,971,982 | $96 |
| 2026-08-21 | 26,773 | 1,263,789 | 25,663,886 | 170,051,288 | 6.63x | 4.9% | $2,414,003 | $29,002,881 | $96 |
| 2026-08-20 | 26,765 | 1,203,291 | 26,079,438 | 173,440,656 | 6.65x | 4.6% | $2,417,923 | $28,272,821 | $97 |
| 2026-08-19 | 26,762 | 1,094,676 | 26,079,438 | 173,440,656 | 6.65x | 4.2% | $2,362,035 | $28,395,035 | $98 |
| 2026-08-18 | 26,751 | 1,119,491 | 26,079,438 | 173,440,656 | 6.65x | 4.3% | $2,432,796 | $28,538,963 | $98 |
| 2026-08-17 | 26,742 | 1,291,537 | 26,079,438 | 173,440,656 | 6.65x | 5.0% | $2,739,051 | $28,658,328 | $98 |
| 2026-08-16 | 26,727 | 1,324,120 | 26,079,438 | 173,440,656 | 6.65x | 5.1% | $2,776,788 | $28,831,616 | $98 |
| 2026-08-15 | 26,702 | 1,288,491 | 26,079,438 | 173,440,656 | 6.65x | 4.9% | $2,814,158 | $28,942,964 | $98 |
| 2026-08-14 | 26,695 | 1,319,075 | 26,079,438 | 173,440,656 | 6.65x | 5.1% | $2,718,428 | $28,940,898 | $98 |
| 2026-08-13 | 26,671 | 1,538,324 | 26,074,517 | 173,462,280 | 6.65x | 5.9% | $2,889,943 | $29,026,817 | $98 |
| 2026-08-12 | 26,656 | 1,144,991 | 26,045,396 | 173,713,767 | 6.67x | 4.4% | $2,581,668 | $28,908,295 | $98 |
| 2026-08-11 | 26,588 | 1,195,271 | 25,944,086 | 174,049,508 | 6.71x | 4.6% | $2,675,485 | $28,806,756 | $98 |
| 2026-08-10 | 26,547 | 1,289,292 | 25,914,228 | 173,975,158 | 6.71x | 5.0% | $2,898,270 | $28,924,888 | $99 |
| 2026-08-09 | 26,516 | 1,357,917 | 25,978,629 | 173,881,270 | 6.69x | 5.2% | $3,012,651 | $28,987,548 | $99 |
| 2026-08-08 | 26,471 | 1,333,139 | 26,038,983 | 174,172,457 | 6.69x | 5.1% | $3,003,961 | $28,949,598 | $99 |
| 2026-08-07 | 26,424 | 1,337,306 | 26,078,771 | 173,946,443 | 6.67x | 5.1% | $2,856,369 | $28,989,487 | $99 |
| 2026-08-06 | 26,374 | 1,507,400 | 26,154,035 | 173,595,353 | 6.64x | 5.8% | $3,104,129 | $29,003,023 | $99 |
| 2026-08-05 | 26,295 | 1,147,802 | 26,201,813 | 173,871,512 | 6.64x | 4.4% | $2,652,824 | $28,914,552 | $99 |
| 2026-08-04 | 26,281 | 1,229,254 | 26,175,528 | 173,735,194 | 6.64x | 4.7% | $2,738,361 | $28,886,448 | $99 |
| 2026-08-03 | 26,282 | 1,372,944 | 26,139,441 | 173,780,592 | 6.65x | 5.3% | $3,042,048 | $28,926,046 | $99 |
| 2026-08-02 | 26,282 | 1,414,100 | 26,133,391 | 174,171,387 | 6.66x | 5.4% | $3,172,482 | $28,957,130 | $99 |
| 2026-08-01 | 26,282 | 1,433,452 | 26,313,384 | 174,073,081 | 6.62x | 5.4% | $3,098,296 | $29,036,412 | $99 |
| 2026-07-31 | 26,282 | 1,391,972 | 26,478,052 | 173,831,922 | 6.57x | 5.3% | $2,903,359 | $29,079,077 | $99 |
| 2026-07-30 | 26,282 | 1,519,918 | 26,544,205 | 174,107,169 | 6.56x | 5.7% | $2,968,545 | $29,005,868 | $99 |
| 2026-07-29 | 26,280 | 1,171,985 | 26,558,467 | 174,502,162 | 6.57x | 4.4% | $2,688,567 | $28,949,519 | $99 |
| 2026-07-28 | 26,282 | 1,186,730 | 26,524,435 | 175,258,091 | 6.61x | 4.5% | $2,720,664 | $29,011,750 | $99 |
| 2026-07-27 | 26,282 | 1,409,518 | 26,540,056 | 175,459,315 | 6.61x | 5.3% | $3,144,696 | $29,073,269 | $99 |
| 2026-07-26 | 26,281 | 1,412,907 | 26,538,692 | 175,463,731 | 6.61x | 5.3% | $3,152,217 | $29,110,444 | $99 |
| 2026-07-25 | 26,280 | 1,410,771 | 26,620,632 | 175,385,650 | 6.59x | 5.3% | $3,146,715 | $29,170,596 | $99 |
| 2026-07-24 | 26,279 | 1,435,355 | 26,759,078 | 175,225,360 | 6.55x | 5.4% | $3,178,161 | $29,294,723 | $99 |
| 2026-07-23 | 26,276 | 1,421,322 | 26,791,805 | 175,759,800 | 6.56x | 5.3% | $3,097,557 | $29,307,777 | $99 |
| 2026-07-22 | 26,275 | 1,330,204 | 26,764,016 | 175,730,032 | 6.57x | 5.0% | $3,006,270 | $29,149,672 | $99 |
| 2026-07-21 | 26,275 | 1,376,365 | 26,714,109 | 175,697,466 | 6.58x | 5.2% | $3,192,757 | $29,296,252 | $99 |
| 2026-07-20 | 26,276 | 1,456,466 | 26,746,398 | 175,663,873 | 6.57x | 5.4% | $3,386,125 | $29,381,488 | $100 |
| 2026-07-19 | 26,268 | 1,507,948 | 26,784,993 | 175,609,263 | 6.56x | 5.6% | $3,567,204 | $29,360,557 | $100 |
| 2026-07-18 | 26,261 | 1,513,559 | 26,851,946 | 175,401,056 | 6.53x | 5.6% | $3,512,026 | $29,336,475 | $100 |
| 2026-07-17 | 26,254 | 1,582,936 | 26,990,166 | 175,537,186 | 6.50x | 5.9% | $3,638,940 | $29,479,964 | $100 |
| 2026-07-16 | 26,239 | 1,381,301 | 27,038,840 | 175,736,332 | 6.50x | 5.1% | $3,067,345 | $29,546,648 | $100 |
| 2026-07-15 | 26,064 | 1,328,107 | 26,964,350 | 174,785,894 | 6.48x | 4.9% | $2,918,950 | $29,456,463 | $100 |
| 2026-07-14 | 26,064 | 1,519,537 | 26,969,141 | 174,936,439 | 6.49x | 5.6% | $3,250,179 | $29,694,360 | $100 |
| 2026-07-13 | 26,064 | 1,600,082 | 27,001,790 | 174,821,710 | 6.47x | 5.9% | $3,483,527 | $29,767,178 | $100 |
| 2026-07-12 | 26,063 | 1,639,363 | 27,066,684 | 174,780,662 | 6.46x | 6.1% | $3,585,387 | $29,682,335 | $100 |
| 2026-07-11 | 26,062 | 1,639,968 | 27,148,906 | 174,651,238 | 6.43x | 6.0% | $3,575,322 | $29,706,729 | $101 |
| 2026-07-10 | 915 | 684 | 292,147 | 337,280 | 1.15x | 0.2% | $19,771 | $8,764 | $769 |
| 2026-07-09 | 3,458 | 146,329 | 19,253,916 | 2,015,666 | 0.10x | 0.8% | $25,931 | $599,484 | $203 |
| 2026-07-08 | 3,894 | 155,499 | 19,739,614 | 6,130,579 | 0.31x | 0.8% | $25,038 | $633,448 | $179 |
| 2026-07-07 | 26,031 | 1,246,891 | 27,283,044 | 175,461,014 | 6.43x | 4.6% | $3,005,270 | $29,772,172 | $101 |
| 2026-07-06 | 1,037 | 6,752 | 2,195,192 | 346,536 | 0.16x | 0.3% | $25,377 | $65,856 | $679 |
| 2026-07-05 | 26,030 | 1,493,135 | 27,240,245 | 175,116,410 | 6.43x | 5.5% | $3,515,430 | $29,785,219 | $101 |
| 2026-07-04 | 26,030 | 1,616,362 | 27,264,340 | 175,021,118 | 6.42x | 5.9% | $3,727,507 | $29,829,632 | $101 |
| 2026-07-03 | 26,030 | 1,577,820 | 27,394,090 | 174,976,825 | 6.39x | 5.8% | $3,649,666 | $29,772,563 | $101 |
| 2026-07-02 | 26,028 | 1,819,959 | 27,456,977 | 174,945,548 | 6.37x | 6.6% | $3,766,322 | $29,786,307 | $100 |
| 2026-07-01 | 26,023 | 1,446,132 | 27,471,966 | 174,610,564 | 6.36x | 5.3% | $3,284,953 | $29,884,700 | $100 |
| 2026-06-30 | 26,023 | 1,454,719 | 27,466,633 | 174,769,079 | 6.36x | 5.3% | $3,282,269 | $29,898,710 | $101 |
| 2026-06-29 | 26,021 | 1,597,159 | 27,478,410 | 174,744,658 | 6.36x | 5.8% | $3,696,043 | $29,915,228 | $101 |
| 2026-06-28 | 26,021 | 1,685,772 | 27,619,744 | 175,097,945 | 6.34x | 6.1% | $3,810,920 | $29,791,288 | $101 |
| 2026-06-27 | 26,021 | 1,741,189 | 27,601,142 | 175,588,848 | 6.36x | 6.3% | $4,051,809 | $29,749,973 | $101 |
| 2026-06-26 | 26,021 | 1,699,224 | 27,632,925 | 176,414,042 | 6.38x | 6.1% | $3,681,708 | $29,956,790 | $101 |
| 2026-06-25 | 26,017 | 1,695,363 | 27,534,676 | 177,166,499 | 6.43x | 6.2% | $3,579,055 | $30,095,170 | $102 |
| 2026-06-24 | 26,016 | 1,368,150 | 27,560,462 | 177,332,930 | 6.43x | 5.0% | $3,284,253 | $30,192,198 | $102 |
| 2026-06-22 | 26,007 | 1,642,015 | 27,542,509 | 177,142,200 | 6.43x | 6.0% | $3,679,290 | $29,877,080 | $102 |
| 2026-06-21 | 26,002 | 1,595,854 | 27,638,483 | 177,256,564 | 6.41x | 5.8% | $3,609,832 | $29,994,025 | $102 |
| 2026-06-20 | 25,996 | 1,615,434 | 27,688,109 | 177,488,318 | 6.41x | 5.8% | $3,510,874 | $29,951,675 | $102 |
| 2026-06-19 | 25,990 | 1,645,772 | 27,744,412 | 177,486,248 | 6.40x | 5.9% | $3,490,642 | $30,032,767 | $102 |
| 2026-06-18 | 25,979 | 1,628,671 | 27,970,480 | 177,731,855 | 6.35x | 5.8% | $3,502,786 | $30,315,783 | $103 |
| 2026-06-17 | 25,979 | 1,447,491 | 28,034,037 | 177,950,586 | 6.35x | 5.2% | $3,426,364 | $30,316,784 | $103 |
| 2026-06-16 | 25,971 | 1,496,469 | 28,071,101 | 178,109,334 | 6.34x | 5.3% | $3,477,384 | $30,326,193 | $103 |
| 2026-06-15 | 25,967 | 1,730,664 | 28,013,513 | 178,107,984 | 6.36x | 6.2% | $3,906,959 | $30,183,458 | $103 |
| 2026-06-14 | 25,959 | 1,757,484 | 28,074,506 | 178,073,675 | 6.34x | 6.3% | $3,986,191 | $30,324,584 | $103 |
| 2026-06-13 | 25,954 | 1,772,850 | 28,210,128 | 177,844,935 | 6.30x | 6.3% | $3,959,311 | $30,289,781 | $103 |
| 2026-06-12 | 25,944 | 1,817,803 | 28,353,924 | 177,367,323 | 6.26x | 6.4% | $3,719,412 | $30,272,375 | $103 |
| 2026-06-11 | 25,934 | 1,924,465 | 28,531,114 | 177,348,639 | 6.22x | 6.7% | $3,858,221 | $30,412,801 | $103 |
| 2026-06-10 | 25,924 | 1,523,672 | 28,692,664 | 177,558,415 | 6.19x | 5.3% | $3,701,131 | $30,384,266 | $103 |
| 2026-06-09 | 25,894 | 1,549,245 | 28,750,418 | 177,663,164 | 6.18x | 5.4% | $3,823,405 | $30,401,441 | $103 |
| 2026-06-08 | 25,865 | 1,708,418 | 28,849,719 | 177,510,537 | 6.15x | 5.9% | $4,140,316 | $30,411,737 | $104 |
| 2026-06-07 | 25,812 | 1,826,020 | 28,860,737 | 177,493,748 | 6.15x | 6.3% | $4,425,941 | $30,433,251 | $104 |
| 2026-06-06 | 25,792 | 1,794,635 | 29,067,952 | 177,397,424 | 6.10x | 6.2% | $4,598,766 | $30,307,259 | $104 |
| 2026-06-05 | 24,992 | 1,671,299 | 29,102,665 | 173,515,713 | 5.96x | 5.7% | $3,731,414 | $29,499,024 | $105 |
| 2026-06-04 | 24,992 | 1,776,112 | 29,308,326 | 173,057,567 | 5.90x | 6.1% | $4,023,361 | $29,512,182 | $104 |
| 2026-06-03 | 24,992 | 1,461,347 | 29,424,687 | 172,764,876 | 5.87x | 5.0% | $3,565,459 | $29,614,702 | $104 |
| 2026-06-02 | 24,992 | 1,527,326 | 29,567,191 | 172,444,276 | 5.83x | 5.2% | $3,437,541 | $29,723,684 | $104 |
| 2026-06-01 | 24,992 | 1,768,550 | 29,688,164 | 172,637,339 | 5.82x | 6.0% | $3,830,815 | $29,909,172 | $104 |
| 2026-05-31 | 24,992 | 1,833,887 | 29,868,498 | 172,325,129 | 5.77x | 6.1% | $4,004,170 | $29,804,973 | $104 |
| 2026-05-29 | 24,994 | 1,756,958 | 30,381,916 | 171,949,210 | 5.66x | 5.8% | $3,593,468 | $29,977,302 | $104 |
| 2026-05-28 | 24,994 | 1,876,861 | 30,571,548 | 172,004,419 | 5.63x | 6.1% | $3,506,354 | $29,939,972 | $105 |
| 2026-05-27 | 24,994 | 1,611,275 | 30,854,786 | 172,483,098 | 5.59x | 5.2% | $3,167,476 | $29,808,814 | $105 |
| 2026-05-26 | 24,994 | 1,849,379 | 30,991,585 | 173,147,077 | 5.59x | 6.0% | $3,675,835 | $29,827,085 | $105 |
| 2026-05-25 | 24,994 | 2,027,618 | 31,013,736 | 173,280,644 | 5.59x | 6.5% | $3,926,880 | $29,865,684 | $105 |
| 2026-05-24 | 24,992 | 2,128,824 | 31,210,408 | 173,758,206 | 5.57x | 6.8% | $4,096,418 | $29,839,520 | $106 |
| 2026-05-23 | 24,992 | 2,773,499 | 31,676,403 | 173,991,111 | 5.49x | 8.8% | $5,097,472 | $29,862,346 | $107 |
| 2026-05-22 | 24,996 | 1,600,283 | 32,134,086 | 174,106,176 | 5.42x | 5.0% | $3,408,208 | $29,934,137 | $107 |
| 2026-05-21 | 24,996 | 1,694,771 | 32,675,260 | 175,349,955 | 5.37x | 5.2% | $3,516,458 | $30,107,274 | $108 |
| 2026-05-20 | 24,778 | 1,132,203 | 30,512,849 | 157,782,769 | 5.17x | 3.7% | $3,160,877 | $29,156,477 | $108 |
| 2026-05-19 | 24,798 | 1,401,100 | 30,971,505 | 172,094,641 | 5.56x | 4.5% | $3,349,981 | $29,571,276 | $108 |
| 2026-05-18 | 24,814 | 1,480,885 | 30,540,681 | 171,025,441 | 5.60x | 4.8% | $3,653,245 | $29,013,989 | $108 |
| 2026-05-15 | 24,819 | 1,617,778 | 30,096,700 | 172,316,616 | 5.73x | 5.4% | $3,895,601 | $29,414,510 | $109 |
| 2026-05-14 | 24,972 | 1,926,740 | 32,196,190 | 178,429,342 | 5.54x | 6.0% | $4,131,893 | $29,655,496 | $109 |
| 2026-05-13 | 24,987 | 1,561,948 | 32,889,692 | 179,341,495 | 5.45x | 4.7% | $3,652,103 | $29,749,579 | $108 |
| 2026-05-12 | 24,987 | 1,606,522 | 32,879,690 | 179,866,924 | 5.47x | 4.9% | $3,702,007 | $29,625,108 | $108 |
| 2026-05-11 | 24,986 | 1,844,591 | 32,891,094 | 180,339,241 | 5.48x | 5.6% | $4,085,451 | $29,494,755 | $108 |
| 2026-05-10 | 24,987 | 1,923,642 | 32,883,210 | 180,612,433 | 5.49x | 5.8% | $4,354,307 | $29,433,885 | $109 |
| 2026-05-09 | 24,987 | 1,827,211 | 32,910,347 | 180,761,068 | 5.49x | 5.6% | $4,191,618 | $29,296,364 | $109 |
| 2026-05-08 | 24,987 | 1,779,163 | 33,049,717 | 180,613,045 | 5.46x | 5.4% | $3,936,825 | $29,430,088 | $109 |
| 2026-05-07 | 24,978 | 1,835,086 | 33,035,162 | 181,013,306 | 5.48x | 5.6% | $3,917,817 | $29,413,860 | $109 |
| 2026-05-06 | 24,985 | 1,541,204 | 33,185,411 | 180,882,608 | 5.45x | 4.6% | $3,702,318 | $29,290,072 | $109 |
| 2026-05-05 | 24,985 | 1,632,228 | 33,196,550 | 181,084,500 | 5.45x | 4.9% | $3,812,438 | $29,357,128 | $109 |
| 2026-05-04 | 24,985 | 1,884,810 | 33,189,917 | 180,962,843 | 5.45x | 5.7% | $4,395,337 | $29,246,766 | $109 |
| 2026-05-03 | 24,985 | 1,944,661 | 33,209,302 | 181,068,308 | 5.45x | 5.9% | $4,503,663 | $29,226,455 | $109 |
| 2026-05-02 | 24,855 | 1,840,568 | 32,381,370 | 171,739,936 | 5.30x | 5.7% | $4,423,007 | $28,738,315 | $109 |
| 2026-05-01 | 24,985 | 2,031,817 | 33,377,728 | 180,965,203 | 5.42x | 6.1% | $4,472,982 | $29,278,072 | $109 |
| 2026-04-30 | 24,985 | 2,113,463 | 33,522,345 | 180,950,804 | 5.40x | 6.3% | $4,279,066 | $29,534,011 | $108 |
| 2026-04-29 | 24,985 | 1,654,612 | 33,527,621 | 181,047,370 | 5.40x | 4.9% | $3,741,213 | $29,580,996 | $108 |
| 2026-04-28 | 24,957 | 1,641,284 | 33,350,989 | 181,569,472 | 5.44x | 4.9% | $3,835,402 | $29,519,322 | $109 |
| 2026-04-27 | 24,982 | 2,025,946 | 33,664,160 | 180,991,584 | 5.38x | 6.0% | $4,501,777 | $29,462,717 | $109 |
| 2026-04-26 | 24,974 | 2,155,924 | 33,390,416 | 180,984,740 | 5.42x | 6.5% | $4,811,296 | $29,369,046 | $109 |
| 2026-04-25 | 24,985 | 2,041,103 | 33,723,229 | 181,416,401 | 5.38x | 6.1% | $4,473,115 | $29,501,979 | $109 |
| 2026-04-24 | 24,983 | 2,089,349 | 33,822,403 | 181,817,744 | 5.38x | 6.2% | $4,268,535 | $29,580,406 | $109 |
| 2026-04-23 | 24,923 | 2,368,404 | 32,897,964 | 180,973,663 | 5.50x | 7.2% | $4,823,595 | $29,511,112 | $109 |
| 2026-04-22 | 24,985 | 1,767,631 | 34,003,273 | 183,628,297 | 5.40x | 5.2% | $4,092,953 | $29,648,947 | $110 |
| 2026-04-21 | 24,985 | 1,833,368 | 34,043,768 | 184,523,411 | 5.42x | 5.4% | $4,124,943 | $29,464,474 | $110 |
| 2026-04-20 | 24,985 | 2,084,660 | 33,995,176 | 184,900,181 | 5.44x | 6.1% | $4,852,642 | $29,398,547 | $110 |
| 2026-04-18 | 24,963 | 2,091,868 | 33,779,711 | 184,062,686 | 5.45x | 6.2% | $4,699,766 | $28,940,078 | $110 |
| 2026-04-17 | 24,982 | 2,067,567 | 33,893,718 | 184,680,466 | 5.45x | 6.1% | $4,527,294 | $29,048,949 | $110 |
| 2026-04-16 | 24,985 | 2,250,786 | 33,941,666 | 185,083,649 | 5.45x | 6.6% | $4,686,307 | $29,043,274 | $110 |
| 2026-04-15 | 24,890 | 1,306,106 | 32,859,046 | 159,236,195 | 4.85x | 4.0% | $3,890,281 | $27,917,353 | $110 |
| 2026-04-14 | 24,954 | 1,602,317 | 33,331,434 | 169,559,541 | 5.09x | 4.8% | $4,074,771 | $28,176,441 | $110 |
| 2026-04-13 | 24,985 | 2,297,621 | 34,109,479 | 184,514,744 | 5.41x | 6.7% | $5,105,641 | $28,836,045 | $110 |
| 2026-04-10 | 24,985 | 2,260,587 | 34,586,939 | 183,400,216 | 5.30x | 6.5% | $4,838,858 | $28,727,560 | $109 |
| 2026-04-09 | 24,967 | 2,344,965 | 34,702,266 | 182,466,104 | 5.26x | 6.8% | $4,827,902 | $28,720,378 | $109 |
| 2026-04-08 | 24,985 | 1,897,054 | 34,750,834 | 182,340,785 | 5.25x | 5.5% | $4,280,057 | $28,541,825 | $108 |
| 2026-04-07 | 24,985 | 2,048,518 | 34,710,558 | 182,012,193 | 5.24x | 5.9% | $4,696,368 | $28,500,477 | $108 |
| 2026-04-06 | 24,985 | 2,263,149 | 34,726,656 | 181,619,971 | 5.23x | 6.5% | $5,124,080 | $28,412,007 | $108 |
| 2026-04-05 | 24,985 | 2,438,233 | 34,607,228 | 181,456,899 | 5.24x | 7.0% | $5,379,403 | $28,218,534 | $108 |
| 2026-04-04 | 24,985 | 2,408,164 | 34,884,599 | 181,360,682 | 5.20x | 6.9% | $5,324,420 | $28,312,521 | $108 |
| 2026-04-03 | 24,985 | 2,449,656 | 35,023,778 | 181,114,591 | 5.17x | 7.0% | $5,261,337 | $28,390,041 | $108 |
| 2026-04-02 | 24,985 | 2,550,683 | 35,247,152 | 181,100,845 | 5.14x | 7.2% | $5,017,223 | $28,658,574 | $108 |
| 2026-04-01 | 24,981 | 1,976,944 | 35,282,449 | 181,305,178 | 5.14x | 5.6% | $4,422,622 | $28,523,770 | $107 |
| 2026-03-31 | 24,985 | 2,048,807 | 35,472,592 | 180,508,026 | 5.09x | 5.8% | $4,338,252 | $28,512,461 | $107 |
| 2026-03-30 | 24,984 | 2,299,109 | 35,404,623 | 176,429,595 | 4.98x | 6.5% | $5,043,834 | $28,430,543 | $107 |
| 2026-03-29 | 24,959 | 2,467,991 | 35,428,599 | 179,191,919 | 5.06x | 7.0% | $5,299,512 | $28,200,568 | $107 |
| 2026-03-28 | 24,920 | 2,351,776 | 34,567,845 | 178,235,319 | 5.16x | 6.8% | $5,042,188 | $28,002,263 | $107 |
| 2026-03-27 | 24,971 | 2,357,259 | 35,888,345 | 179,395,810 | 5.00x | 6.6% | $4,767,922 | $28,397,687 | $107 |
| 2026-03-26 | 24,985 | 2,622,976 | 36,201,420 | 179,230,788 | 4.95x | 7.2% | $4,970,348 | $28,460,314 | $107 |
| 2026-03-25 | 24,985 | 2,080,965 | 36,227,425 | 179,060,560 | 4.94x | 5.7% | $4,534,892 | $28,392,252 | $108 |
| 2026-03-24 | 24,985 | 2,130,084 | 36,293,990 | 180,251,666 | 4.97x | 5.9% | $4,509,420 | $28,318,398 | $107 |
| 2026-03-23 | 24,985 | 2,577,004 | 36,161,959 | 179,973,454 | 4.98x | 7.1% | $5,298,074 | $28,013,225 | $107 |
| 2026-03-22 | 24,984 | 2,647,652 | 36,051,323 | 180,319,631 | 5.00x | 7.3% | $5,477,974 | $27,794,786 | $107 |
| 2026-03-21 | 24,984 | 2,569,070 | 35,945,078 | 180,935,363 | 5.03x | 7.1% | $5,276,087 | $27,649,388 | $107 |
| 2026-03-20 | 24,984 | 2,649,879 | 35,793,912 | 181,653,193 | 5.07x | 7.4% | $5,098,756 | $27,384,186 | $107 |
| 2026-03-19 | 24,925 | 2,527,515 | 35,126,814 | 176,755,437 | 5.03x | 7.2% | $4,840,090 | $27,000,022 | $108 |
| 2026-03-18 | 24,975 | 2,307,498 | 35,556,223 | 182,194,002 | 5.12x | 6.5% | $4,565,913 | $27,250,646 | $108 |
| 2026-03-17 | 24,919 | 1,641,572 | 34,536,766 | 169,351,998 | 4.90x | 4.8% | $4,164,960 | $26,292,141 | $108 |
| 2026-03-16 | 24,983 | 2,677,329 | 35,806,355 | 182,955,170 | 5.11x | 7.5% | $5,618,173 | $27,264,890 | $108 |
| 2026-03-15 | 24,986 | 2,859,227 | 36,023,481 | 183,118,612 | 5.08x | 7.9% | $5,709,352 | $27,367,665 | $108 |
| 2026-03-13 | 24,984 | 3,324,574 | 36,773,486 | 182,814,785 | 4.97x | 9.0% | $6,001,075 | $27,683,966 | $108 |
| 2026-03-12 | 24,984 | 2,061,444 | 37,174,785 | 183,330,731 | 4.93x | 5.5% | $4,033,247 | $27,788,864 | $108 |
| 2026-03-11 | 24,910 | 1,544,907 | 36,306,244 | 175,038,725 | 4.82x | 4.3% | $3,625,938 | $26,656,014 | $109 |
| 2026-03-10 | 24,950 | 1,678,500 | 37,020,506 | 165,417,060 | 4.47x | 4.5% | $3,632,447 | $26,085,542 | $109 |
| 2026-03-09 | 24,984 | 1,996,157 | 37,550,214 | 183,895,577 | 4.90x | 5.3% | $4,364,326 | $27,131,313 | $109 |
| 2026-03-08 | 24,949 | 1,701,117 | 36,452,610 | 171,373,116 | 4.70x | 4.7% | $4,112,892 | $25,870,553 | $109 |
| 2026-03-07 | 24,919 | 1,447,363 | 35,353,699 | 170,815,571 | 4.83x | 4.1% | $4,046,636 | $25,632,336 | $109 |
| 2026-03-06 | 24,984 | 1,697,338 | 37,265,829 | 183,944,374 | 4.94x | 4.6% | $3,872,110 | $26,253,364 | $109 |
| 2026-03-05 | 24,984 | 1,857,991 | 37,530,990 | 184,530,519 | 4.92x | 5.0% | $3,969,152 | $25,949,517 | $109 |
| 2026-03-04 | 24,959 | 1,585,965 | 37,063,784 | 184,638,076 | 4.98x | 4.3% | $3,801,623 | $25,574,141 | $109 |
| 2026-03-03 | 24,920 | 1,613,648 | 36,775,686 | 183,834,669 | 5.00x | 4.4% | $3,781,217 | $25,685,050 | $109 |
| 2026-03-02 | 24,903 | 1,920,660 | 36,796,922 | 176,956,309 | 4.81x | 5.2% | $4,192,332 | $25,391,840 | $109 |
| 2026-03-01 | 24,984 | 2,078,015 | 37,081,484 | 185,287,459 | 5.00x | 5.6% | $4,418,359 | $25,689,047 | $109 |
| 2026-02-28 | 24,985 | 1,977,727 | 37,004,467 | 185,056,825 | 5.00x | 5.3% | $4,297,269 | $25,839,934 | $108 |
| 2026-02-27 | 24,880 | 1,638,199 | 35,057,904 | 176,801,400 | 5.04x | 4.7% | $3,887,996 | $25,523,796 | $109 |
| 2026-02-26 | 24,984 | 1,951,875 | 37,015,852 | 185,341,303 | 5.01x | 5.3% | $3,946,421 | $26,137,285 | $108 |
| 2026-02-25 | 24,983 | 1,620,171 | 36,925,573 | 185,160,946 | 5.01x | 4.4% | $3,656,592 | $26,077,653 | $108 |
| 2026-02-24 | 24,983 | 1,687,923 | 36,805,103 | 185,157,967 | 5.03x | 4.6% | $3,794,700 | $26,219,371 | $108 |
| 2026-02-23 | 24,984 | 2,001,184 | 36,476,530 | 184,824,328 | 5.07x | 5.5% | $4,430,840 | $26,082,078 | $108 |
| 2026-02-22 | 24,984 | 2,012,916 | 36,401,917 | 184,781,399 | 5.08x | 5.5% | $4,477,261 | $26,041,063 | $108 |
| 2026-02-21 | 24,982 | 1,866,646 | 36,230,271 | 184,764,367 | 5.10x | 5.2% | $4,278,966 | $26,029,620 | $108 |
| 2026-02-20 | 24,983 | 1,878,970 | 36,238,945 | 184,890,218 | 5.10x | 5.2% | $4,091,863 | $26,244,612 | $108 |
| 2026-02-19 | 24,939 | 1,784,250 | 35,929,036 | 180,265,592 | 5.02x | 5.0% | $3,893,167 | $26,221,515 | $108 |
| 2026-02-18 | 24,974 | 1,520,773 | 36,067,099 | 184,913,550 | 5.13x | 4.2% | $3,705,623 | $26,303,250 | $108 |
| 2026-02-16 | 24,982 | 1,816,597 | 35,895,088 | 185,012,108 | 5.15x | 5.1% | $4,230,690 | $26,528,708 | $108 |
| 2026-02-15 | 24,980 | 1,824,774 | 35,796,587 | 185,055,368 | 5.17x | 5.1% | $4,285,038 | $26,497,517 | $108 |
| 2026-02-14 | 24,980 | 1,822,824 | 35,829,346 | 184,776,907 | 5.16x | 5.1% | $4,297,566 | $26,636,785 | $108 |
| 2026-02-13 | 24,950 | 1,543,516 | 34,993,788 | 172,626,211 | 4.93x | 4.4% | $3,812,125 | $25,830,154 | $107 |
| 2026-02-12 | 24,980 | 1,800,637 | 36,002,457 | 184,425,420 | 5.12x | 5.0% | $4,041,975 | $26,913,876 | $107 |
| 2026-02-11 | 24,976 | 1,528,451 | 35,788,713 | 184,749,935 | 5.16x | 4.3% | $3,713,443 | $27,130,894 | $107 |
| 2026-02-10 | 24,977 | 1,547,175 | 35,853,210 | 184,781,690 | 5.15x | 4.3% | $3,628,630 | $27,225,454 | $107 |
| 2026-02-09 | 24,976 | 1,767,773 | 35,768,819 | 184,744,619 | 5.16x | 4.9% | $4,071,261 | $27,071,688 | $107 |
| 2026-02-08 | 24,974 | 1,770,169 | 35,455,827 | 184,763,335 | 5.21x | 5.0% | $4,084,116 | $26,967,105 | $107 |
